-
- Altitude start
- 1940 m
-
- Height Wall
- 15–20 m
-
- Exposition / Rock Type
- S / Limestone
-
- Difficulty
- 3a-7b
66Routes
- 3a-4c37
- 5a-5c15
- 6a-6c9
- 7a-7c5
- 8a-9b0
On the western edge of the cliffs are two 15 to 20 m high, fairly gentle walls with 22 routes from 3a to 4c. A great spot, ideal for children and beginners. About 300 m further east, after a long stretch of steeper, quite broken rock with only a few climbing possibilities, is a broad, compact slab, which again contains about a dozen routes between 3a and 5c, as well as some harder ones for parents to practice on. All in all a great family climbing area.
Routes
- 1 Pumuckl 3a 1 P
- 2 Gnom 3c 1 P
- 3 Däumling 3b 1 P
- 4 Rambo 6a 1 P
- 5 Wichtel 5a 1 P
- 6 Kobold 4b 1 P
- 7 Drachenpfad 4a 1 P
- 8 Hotzenplotz 4a 1 P
- 9 Drosselbart 3c 1 P
- 10 Rapunzel 3b 1 P
- 11 Donald Duck 3a 1 P
- 12 Micky Mouse 3b 1 P
- 13 Pingu 3b 1 P
- 14 Goofy 3b 1 P
- 15 Asterix 5a 1 P
- 16 Obelix 5a 1 P
- 17 Dasy 5a 1 P
- 18 Pinocchio 3b 1 P
- 19 Garfield 4b 1 P
- 20 Pluto 4b 1 P
- 21 Winnie Pooh 4c 1 P
- 22 Idefix 4a 1 P
- 23 Basti im Glück 6a 1 P
- 24 Tesorino 7a 1 P
- 25 Eiger Live 7a 1 P
- 26 Kurväwasser 6c 1 P
- 27 Dryangel 6a+ 1 P
- 28 Muiggäpfiff 5a 1 P
- 29 Blauer Pfeil 3c 1 P
- 30 Anfängerglück 5a 1 P
- 31 Majoran 3c 1 P
- 32 Thymian 5a 1 P
- 33 Basilikum 5a 1 P
- 34 Safran 6a 1 P
- 35 Paprika 5c+ 1 P
- 36 Salz & Pfäffer 4c 1 P
- 37 Minisplit 5b 1 P
- 38 So so 5c 1 P
- 39-1 Chindlifrässer 1. SL 5b 2 P
- 39-2 Chindlifrässer 2. SL 6a 1 P
- 40 Strubäli 5b 1 P
- 41 Strubälichopf 7a+ 1 P
- 42 Zwärgli 5b 1 P
- 43 Leiterli 4c 1 P
- 44 Titlis 7b 1 P
- 45 Langarm 4b 1 P
- 46 Stägli 4a 1 P
- 47 Mini 4b 1 P
- 48 diä Churz 3b 1 P
- 49 Chasperli 3a 1 P
- 50 Hop de Bäsä 3b 1 P
- 51 Melkäli 6b+ 1 P
- 52 Heiliggeist 6a+ 1 P
- 53 Poltergeischt 7a+ 1 P
- 54 Judihui 3c 1 P
- 55-1 Nasäwasser 1. SL 3c 1 P
- 55-2 Nasäwasser 2. SL 6c+ 1 P
- 56 Halbzyt 3c 1 P
- 57 Uisbruch 3b 1 P
- 58 Schneeschmelzi 3b 1 P
- 59 Sunntigföhn 3a 1 P
- 60 Schneeluft 5b 1 P
- 61-1 Bananasplit 1. SL 3b 1 P
- 61-2 Bananasplit 2. SL 4c 1 P
- 62 Wassertröpfli 3b 1 P
- 63 Sturzbächli 3c 1 P
Additional information
-
Protection
-
Very well equipped
-
Rope
-
40m
-
Quick draws
-
10
-
Stoppers
-
-
-
Friends
-
-
-
Trad Protection: + sparse placements, placing gear is difficult ++ good placements, placing in most cases possible +++ very good placements, placing gear is easy
-
-
-
Abseiling possible
-
✔
-
Foot Descent
-
-
-
Rain sheltered
-
-
-
Child friendly terrain
-
✔
-
Child friendly routes
-
✔
- Rock type
-
Well structured and grippy limestone.
- Protection / Material
-
The routes are well bolted. Great for kids and beginners.
- Climbing for Kids
-
The nearest rocks to the cable car are some of the best for children to practice on, and even try their hand at leading.
- Descent
-
All routes have lower-offs